Unyolo Woyendera - Dia 7mm NACM Unyolo wa Gulu la 70
Gulu
Kugwiritsa ntchito
Zogwirizana nazo
Chain Parameter
SCIC Grade 70 (G70) maunyolo onyamula katundu amapangidwa molingana ndi miyezo ya NACM. Maulalo amaketani amapangidwa bwino / kuyang'aniridwa kuwotcherera & machiritso a kutentha amawonetsetsa kuti maunyolo amakanika kuphatikiza mphamvu yopukutira, mphamvu yotsimikizira, kuswa mphamvu, elongation & kuuma. Kuyang'ana kwathunthu ndi kuyezetsa kumayikidwa pa chain batch.
Unyolo wa G70 Transport uli ndi zabwino zake zaukhondo, zopepuka, zamphamvu komanso zodalirika, motero ndizoyenera kugwiritsa ntchito zomangira zonyamula katundu ndi mafakitale onyamula ndi kutumiza.
Titha kupereka maunyolo ndi ndowe zogwirira ndi zinthu zina, malinga ndi utali wamakasitomala.
Chithunzi 1: Makulidwe a unyolo wa Siredi 70
Table 1: Grade 70 (G70) miyeso ya unyolo, NACM
Mwadzina kukula kwa unyolo d | Zakuthupi awiri | Utali wamkati p (max.) | Mkati m'lifupi W1 (m.) | ||||
in | mm | in | mm | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 |
3/4 | 20.0 | 0.787 | 20.0 | 2.76 | 70.0 | 0.98 | 25.0 |
Zindikirani: kulolerana kwapakati: -7%; zinthu zazikuluzikulu zitha kugwiritsidwa ntchito.
Table 2: Kalasi 70 (G70) unyolo makina katundu, NACM
Mwadzina kukula kwa unyolo d | Katundu wogwira ntchito Malire (max.) | Mayeso a umboni (min.) | Zochepa kuswa mphamvu | ||||
in | mm | lbs | kg | lbs | kN | lbs | kN |
1/4 | 7.0 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 10.0 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 13.0 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 16.0 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 20.0 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
Chidziwitso: elongation pakuthyoka kwa test force ndi min. 15%