Heavy Duty Industrial Link Chain Mine Conveyor Chain, Mining Flight Convey Chain, Welded Link Chain
Heavy Duty Industrial Link Chain Mine Conveyor Chain, Mining Flight Convey Chain, Welded Link Chain
Gulu
Bwalo la ndege lolowera m'bwalo la ndege, barolo yapabwalo la ndege, kaphatikizidwe ka mapasa, kapamwamba ka maulendo atatu, kapamwamba kamodzi koyendetsa ndege, kanjira kameneka, unyolo wamtundu wathyathyathya, unyolo wolumikizirana, opangira ndege opangira migodi, din 22259 mipiringidzo ya ndege kuti mugwiritse ntchito unyolo conveyors mu migodi
Mitundu ya bar ya ndege imatha kugawidwa motere, kuchokera kutchuka kwake:
Malo okwera ndege
Malo okwera ndege
Twin chain flight bar
Triple chain flight bar
Single chain flight bar
Kugwiritsa ntchito
Onyamula Nkhope Zankhondo (AFC), Beam Stage Loaders (BSL)
Mipiringidzo yodziwika bwino yothawira ndege imatha kupangidwa motsatira miyezo yaku China MT/T 323 kapena DIN 22259, yomwe imagwiritsidwa ntchito kwambiri pamayendedwe amaso ndi zonyamula masitepe. Ma clamp (okhala ndi mabawuti abwino & mtedza) kulimbitsa thupi kokhala ndi zotchingira zowulukira kumaganizira bwino za kulimba kwapang'onopang'ono, kuphatikiza kosavuta komanso mawonekedwe amakina ofunikira.
Mitundu yambiri yokwerera ndege ndi ma scraper bar kwamakasitomala / mapangidwe atha kuperekedwa.
Chithunzi 1: mipiringidzo yowulukira mtundu A / B / C / D
Tebulo 1: mipiringidzo yamtundu wa A yonyamula mapasa (mm)
kukula kwa unyolo | kutalika | mndandanda CC | boti CC | d1 |
22x86 pa | 574 | 110 (±0.5) | 220 (± 0.5) | 26 |
26x92 pa | 577 | 120 (±0.5) | 240 (± 0.5) | |
666 | ||||
674 | ||||
708 | ||||
710 | ||||
710 | 140 (±0.5) | 275 (± 0.5) | ||
30x108 pa | 674 | 130 (±0.5) | 260 (± 0.5) | |
708 | ||||
710 | ||||
764 | 140 (±0.5) | 275 (± 0.5) | 33 | |
34x126 pa | 754 | 180 (±1.0) | 348 (±0.5) | |
786 | 160 (±1.0) | 320 (±0.5) | ||
915 | 200 (±1.0) | 400 (± 0.75) | 26 |
Tebulo 2: mipiringidzo yamtundu wa B, C & D yamitundu iwiri yama chain conveyor (mm)
kukula kwa unyolo | kutalika | mndandanda CC | boti CC | d1 |
14x50 pa | 388 | 60 (±0.5) | 160 (±0.5) | 17.5 |
390 | ||||
486 | ||||
22x86 pa | 574 | 90 (±0.5) | 250 (± 0.5) | 26 |
26x92 pa | 674 | 100 (±0.5) | 280 (±0.5) | 26 |
710 | ||||
34x126 pa | 786 | 200 (±1.0) | 400 (± 0.75) | 26 |
884 | ||||
886 | ||||
984 | ||||
988 | ||||
38x137 pa | 984 | 200 (±1.0) | 400 (± 0.75) | 26 |
1184 | 240 (±1.0) | 460 (± 0.75) | 33 | |
pa 42x146 | 984 | 220 (±1.0) | 440 (± 0.75) | 33 |
pa 42x152 | 984 | 220 (±1.0) | 440 (± 0.75) | 33 |
48x152 | 984 | 280 (±1.0) | 520 (± 0.75) | 33 |
1184 |